Indicative Orthodontic Prices for 2025-26
Treatments | Price |
---|---|
New Consultation Fee | £95 |
Adult Fixed Braces: | |
Stainless Steel Master Series® | From £3500 |
Ceramic Radiance Plus® | From £4000 |
Children’s Fixed Braces: | |
Stainless Steel Master Series® | From £3000 |
Ceramic Radiance Plus® | From £3500 |
Invisalign® Aligners | From £3500 |
Replacement Aligner | £90 |
Twin Block Brace | From £500 |
Upper Removable Appliance | From £400 |
Fixed (bonded) retainer | £150 per arch (guaranteed for a year) |
Fixed retainer repair | £50-£100 |
Vacuum-formed retainer | £150 per arch |
Vivera® retainers (set of 3) | £850 |
Hawley retainer | From £200 |
Mouth guard | From £130 |
Emergency fees for patients in treatment | £0 |
Emergency fees for new patients | £60.00 |
*All fixed braces and Invisalign treatment include a set of retainers in the price.
** 0% Interest Finance Options are available.